ABIMIG® A Lightweight MIG Guns

The ultra-lightweight ABIMIG A MIG gun offers flexibility in welding perfection. ABIMIG A is equipped standard with a ball joint socket base and lightweight Bikox® cable assembly for ergonomic and relaxed use in every welding position.
ABIMIG A Features and Benefits:
- Available in 200, 300, and 400 amp versions
- Compatible with all major power source types (Lincoln®, Miller®, Tweco®, Hobart®, Euro, etc.)
- Lightweight Bikox cable assembly that reduces torch weight up to 50% compared to others
- Slim, ergonomic handle for improved working comfort
- Ball socket handle base improves wrist flexibility
- Combined diffuser/tip holder reduces part inventory and simplifies maintenance
- Threaded, thermally insulated gas nozzle increases the service life of the torch
- High-quality BINZEL consumables including diffusers, contact tips, and high-grade nozzles
ABIMIG A Product Videos:
BIKOX Lightweight Cable Explainer
How-To: Connector Kit Replacement
Testimonial: SpoolTech
How-To: Replace a MIG Wire Liner
Recommended Reading:
Technical Specifications (EN 60 974-7):
| Type: | ABIMIG A 255 | ABIMIG A 355 | ABIMIG A 415 | 
| Rating | Air-cooled | Air-cooled | Air-cooled | 
| CO2: | 230 A | 340 A | 400 A | 
| Mixed gases M21*: | 220 A | 310 A | 355 A | 
| Duty cycle (%): | 60 | 60 | 60 | 
| Wire Ø (mm): | 0.8 - 1.2 | 0.9 - 1.6 | 0.9 - 2.4 | 
* according to DIN EN ISO 14175
Rated using power source with VDE standard volt/amp characteristic (U=14+0.05xl). When pulse welding, reduce rating by 35%.
| CONTACT TIPS & HOLDERS | ABIMIG A 255 | ABIMIG A 355 | ABIMIG A 415 | 
| M6/M8 Threaded Contact Tip Holder | H2T-6-C | H3T-8-C | H4T-8-C | 
| M6 Tapered Contact Tip Holder | — | H3T-6-C | — | 
| M6 Standard Copper .030" | 140.0051 | — | — | 
| M6 Standard Copper .035" | 140.0169 | — | — | 
| M6 Standard Copper .040" | 140.0242 | — | — | 
| M6 Standard Copper .045" | 140.0379 | — | — | 
| M6 Tapered Standard Copper .030" | — | 140.1532 | — | 
| M6 Tapered Standard Copper .035" | — | 140.1533 | — | 
| M6 Tapered Standard Copper .045" | — | 140.1534 | — | 
| M6 Oversized Copper for Aluminum .030" | 141.0001 | — | — | 
| M6 Oversized Copper for Aluminum .035" | 141.0004 | — | — | 
| M6 Oversized Copper for Aluminum .040" | 141.0060 | — | |
| M6 Oversized Copper for Aluminum .045" | 141.0082 | — | — | 
| M6 Ultra Long Life Silver Plated .030" | 147.0054 | — | — | 
| M6 Ultra Long Life Silver Plated .035" | 147.0172 | — | — | 
| M6 Ultra Long Life Silver Plated .045" | 147.0382 | — | — | 
| M6 Tapered Ultra Long Life Silver Plated .035" | — | 147.1609 | — | 
| M6 Tapered Ultra Long Life Silver Plated .045" | — | 147.1610 | — | 
| M8 Standard Copper .030" | — | 140.0114 | 140.0114 | 
| M8 Standard Copper .035" | — | 140.0214 | 140.0214 | 
| M8 Standard Copper .040" | — | 140.0313 | 140.0313 | 
| M8 Standard Copper .045" | — | 140.0442 | 140.0442 | 
| M8 Standard Copper .052" | — | 140.0533 | 140.0533 | 
| M8 Standard Copper .062" | — | 140.0587 | 140.0587 | 
| M8 Standard Copper .078" | — | 140.0653 | 140.0653 | 
| M8 Standard Copper .094" | — | 140.0677 | 140.0677 | 
| M8 Oversized Copper for Aluminum .030" | — | 141.0003 | 141.0003 | 
| M8 Oversized Copper for Aluminum .035" | — | 141.0043 | 141.0043 | 
| M8 Oversized Copper for Aluminum .040" | — | 141.0008 | 141.0008 | 
| M8 Oversized Copper for Aluminum .045" | — | 141.0075 | 141.0075 | 
| M8 Oversized Copper for Aluminum .052" | — | 141.0055 | 141.0055 | 
| M8 Oversized Copper for Aluminum .062" | — | 141.0022 | 141.0022 | 
| M8 Heavy Duty Copper .030" | — | 140.0117 | 140.0117 | 
| M8 Heavy Duty Copper .035" | — | 140.0217 | 140.0217 | 
| M8 Heavy Duty Copper .040" | — | 140.0316 | 140.0316 | 
| M8 Heavy Duty Copper .045" | 140.0445 | 140.0445 | |
| M8 Heavy Duty Copper .052" | — | 140.0536 | 140.0536 | 
| M8 Heavy Duty Copper .062" | — | 140.0590 | 140.0590 | 
| M8 Heavy Duty Copper .078" | — | 140.0656 | 140.0656 | 
| M8 Heavy Duty Copper .094" | — | 140.0679 | 140.0679 | 
| M8 Ultra Long Life Silver Plated .030" | — | 147.0117 | 147.0117 | 
| M8 Ultra Long Life Silver Plated .035" | — | 147.0217 | 147.0217 | 
| M8 Ultra Long Life Silver Plated .040" | — | 147.0316 | 147.0316 | 
| M8 Ultra Long Life Silver Plated .045" | 147.0445 | 147.0445 | |
| M8 Ultra Long Life Silver Plated .052" | — | 147.0536 | 147.0536 | 
| M8 Ultra Long Life Silver Plated .062" | — | 147.0590 | 147.0590 | 
| M8 Ultra Long Life Silver Plated .078" | — | 147.0656 | 147.0656 | 
| M10 Theaded Contact Tip Holder/Diffuser Combo | — | — | H4T-10-C | 
| M10 Heavy Duty Copper .035" | — | — | 140.1248 | 
| M10 Heavy Duty Copper .040" | — | — | 140.0348 | 
| M10 Heavy Duty Copper .045" | — | — | 140.0481 | 
| M10 Heavy Duty Copper .052" | — | — | 140.0547 | 
| M10 Heavy Duty Copper .062" | — | — | 140.0616 | 
| M10 Heavy Duty Copper .078" | — | — | 140.0665 | 
| M10 Heavy Duty Copper Silver Plated .094" | — | — | 140.0698 | 
| M10 Ultra Long Life Silver Plated .045" | — | — | 147.0481 | 
| M10 Ultra Long Life Silver Plated .052" | — | — | 147.0547 | 
| M10 Ultra Long Life Silver Plated .062" | — | — | 147.0616 | 
| M10 Ultra Long Life Silver Plated .094" | — | — | 147.0698 | 
| NOZZLES | ABIMIG A 255 | ABIMIG A 355 | ABIMIG A 415 | 
| Threaded 10 mm Tapered Nozzle | — | 142.D402 | — | 
| Threaded 13 mm Recessed Conical Nozzle | 145.D015 | 145.D025 | 145.D243 | 
| Threaded 13 mm Flush Conical Nozzle | 145.D013 | — | — | 
| Threaded 14 mm Flush Nozzle | — | 145.D023 | — | 
| Threaded 14 mm Recessed Nozzle | 145.D016 | — | — | 
| Threaded 16 mm Recessed Nozzle | 145.D011 | 145.D026 | 145.D244 | 
| Threaded 16 mm Recessed Heavy Duty Nozzle | — | — | 145.D241 | 
| Threaded 16 mm Flush Nozzle | — | 145.D022 | — | 
| Threaded 19 mm Recessed Nozzle | — | 145.D021 | 145.D245 | 
| LINERS | ABIMIG A 255 | ABIMIG A 355 | ABIMIG A 415 | 
| Steel Wire Liner Insulated .035"-.045", 17' Long | SI-3545-17PT | SI-3545-17PT | SI4-3545-17PT | 
| Steel Wire Liner Insulated .052"-.062", 17' Long | — | SI-5262-17PT | SI4-5262-17PT | 
| Steel Wire Liner Insulated .078"-.094", 17' Long | — | — | SI4-7894-17PT | 
| Steel Wire Liner Insulated .035"-.045", 28' Long | SI-3545-28PT | SI-3545-28PT | SI4-3545-28PT | 
| Steel Wire Liner Insulated .052"-.062", 28' Long | — | SI-5262-28PT | SI4-5262-28PT | 
| Steel Wire Liner Insulated .078"-.094", 28' Long | — | — | SI4-7894-28PT | 
| Stainless Steel Wire Liner C-TFE .035"-.045", 17' Long | 127.9003 | 127.9003 | 127.9003 | 
| Stainless Steel Liner Wire Liner C-TFE .052"-.062", 17' Long | 127.9006 | 127.9006 | 127.9006 | 
| Liner Combi PA .035"-.045", 17' Long | 128.9047 | 128.9047 | 128.9047 | 
| Liner Combi PA .052"-.062", 17' Long | — | 128.9050 | 128.9050 | 
| SWANNECKS | ABIMIG A 255 | ABIMIG A 355 | ABIMIG A 415 | 
| Threaded 60 Degree Standard | 767.0108 | 767.0109 | 767.0140 | 
Are You Ready to Feel the Lightweight Welding Difference?
Get started today and see what the combination of a lightweight cable, premium consumable profile, and ergonomic handle design can get you on work productivity and welder satisfaction.
You can schedule an in-person demonstration of our lightweight MIG welding solutions, get a quote based on your unique needs, or contact us for additional information.
Want to speak to someone immediately? Call us at 800-542-4867.

 
  
 