Product Data
| xFUME® ADVANCED W3 (115 V) | xFUME® ADVANCED W3 (230 V) |
|---|---|---|
Mains voltage | 115 V | 230 V |
Mains frequency | 50 Hz/60 Hz | 50 Hz/60 Hz |
Zmax mains supply | – | 0.249 Ω |
Drive capacity | 2x 0.8 kW | 2x 0.8 kW |
Filter surface | 2 × 0.8 m² | 2x 0.8 kW |
Connection diameter extraction hose | 60 mm | 60 mm |
Max. air volume flow1 | 260 m³/h | 260 m³/h |
Type of vacuum generator | High-speed motor | High-speed motor |
Sound pressure level LpA | < 72 dB (A) | 260 m³/h |
Max. input air pressure | 5 to 6 bar | 5 to 6 bar |
Mains fuse | 2 × 12.5 A | 16 A |
Weight | 40 kg | 40 kg |
Dimensions (LxWxH) | 370 mm x 370 mm x 900 mm | 370 mm x 370 mm x 900 mm |
One extraction hose with a length of 5 m connected, second connection closed.
Obtain the volume flow to be provided at the connector to achieve the actual induced speed according to DIN EN ISO 21904 Vi from the operating instructions of the corresponding fume extraction device.