Device Data
| xFUME™ ADVANCED 115V – CSA |
---|---|
Mains voltage | 115 V |
Nominal voltage | 18 A |
Mains frequency | 60 Hz, 2.0 kW |
Drive capacity | 2 × 1 kW |
Filter surface | 2 × 0.63 m² |
Connection diameter extraction hose | 58.8 mm |
Max. air volume flow1 | 350 m³/h |
Min. air volume flow |
|
Type of vacuum generator | High-speed motor |
Sound pressure level LpA | < 75 dB (A) |
Max. input air pressure | 6 bar |
Weight | 49 kg |
Dimensions (LxWxH) | 370 × 370 × 990 mm |
1
One extraction hose with a length of 5 m connected, second connection closed.